3773 Eagle Hammock Drive SARASOTA, FL 34240-8239
3
Beds
3
Baths
3,278
Square feet
0.32
Acres
$1,199,000
About 3773 Eagle Hammock Drive
If you are looking for quality, location, and a great custom-built home, you have found it. This home, built by Rutenberg Homes in 2013, is one of the best homes you will find in this price range. You are close to everything but have a great location for peace.
Residential home for sale in SARASOTA, FL at 3773 Eagle Hammock Drive. This 3 bedroom Residential home is priced at $366/sqft
Features of 3773 Eagle Hammock Drive
| MLS® # | C7531856 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,278 |
| Acres | 0.32 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Sarasota
| Address | 3773 Eagle Hammock Drive |
|---|---|
| Area | Sarasota |
| Subdivision | HAMMOCKS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-8239 |
Amenities of 3773 Eagle Hammock Drive
| Is Waterfront | Yes |
|---|---|
| Waterfront | Pond |
| Has Pool | Yes |
| Senior Community | No |
Interior of 3773 Eagle Hammock Drive
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 3773 Eagle Hammock Drive
| Exterior Features | Outdoor Grill, Rain Gutters, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information On 3773 Eagle Hammock Drive
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL ESTATE MAINSTREAM SERVICE |
|---|